Collection: Power Inverters
-
Nedis PIM100012FGY | Power Inverter Modified Sine Wave | Input voltage: 12 V DC | Device power output connection(s): Type F (CEE 7/3) / USB-A | 230 V AC 50 Hz | 1000 W | Peak power output: 2000 W | Screw Terminal | Silver
Vendor:NedisRegular price £129.99 GBPRegular priceUnit price / per£144.99 GBPSale price £129.99 GBPSaleNedis PIM100024FGY | Power Inverter Modified Sine Wave | Input voltage: 24 V DC | Device power output connection(s): Type F (CEE 7/3) / USB-A | 230 V AC 50 Hz | 1000 W | Peak power output: 2000 W | Screw Terminal | Silver
Vendor:NedisRegular price £139.99 GBPRegular priceUnit price / per£154.99 GBPSale price £139.99 GBPSaleNedis PIM15012FGY | Power Inverter Modified Sine Wave | Input voltage: 12 V DC | Device power output connection(s): Type F (CEE 7/3) / USB-A | 230 V AC 50 Hz | 150 W | Peak power output: 300 W | Cigarette Lighter Plug | Silver
Vendor:NedisRegular price £38.99 GBPRegular priceUnit price / per£48.99 GBPSale price £38.99 GBPSaleNedis PIM30012FGY | Power Inverter Modified Sine Wave | Input voltage: 12 V DC | Device power output connection(s): Type F (CEE 7/3) / USB-A | 230 V AC 50 Hz | 300 W | Peak power output: 600 W | Battery Clamps + Cigarette Lighter | Silver
Vendor:NedisRegular price £48.99 GBPRegular priceUnit price / per£59.99 GBPSale price £48.99 GBPSaleNedis PIM60012FGY | Power Inverter Modified Sine Wave | Input voltage: 12 V DC | Device power output connection(s): Type F (CEE 7/3) / USB-A | 230 V AC 50 Hz | 600 W | Peak power output: 1200 W | Battery Clamps + Cigarette Lighter | Silver
Vendor:NedisRegular price £68.99 GBPRegular priceUnit price / per£79.99 GBPSale price £68.99 GBPSaleNedis PIMS100024 | Power Inverter Modified Sine Wave | Input voltage: 24 V DC | Device power output connection(s): Type F (CEE 7/3) | 230 V AC 50 Hz | 1000 W | Peak power output: 2400 W | Battery Clamps | Silver
Vendor:NedisRegular price £194.99 GBPRegular priceUnit price / per£224.99 GBPSale price £194.99 GBPSaleNedis PIMS170012 | Power Inverter Modified Sine Wave | Input voltage: 12 V DC | Device power output connection(s): Type F (CEE 7/3) | 230 V AC 50 Hz | 1700 W | Peak power output: 3000 W | Screw Terminal | Silver
Vendor:NedisRegular price £344.99 GBPRegular priceUnit price / per£344.99 GBPSale price £344.99 GBPNedis PIMS170012E | Power Inverter Modified Sine Wave | Input voltage: 12 V DC | Device power output connection(s): Type E (CEE 7/5) | 230 V AC 50 Hz | 1700 W | Peak power output: 3000 W | Screw Terminal | Silver
Vendor:NedisRegular price £294.99 GBPRegular priceUnit price / per£294.99 GBPSale price £294.99 GBPNedis PIMS170024E | Power Inverter Modified Sine Wave | Input voltage: 24 V DC | Device power output connection(s): Type E (CEE 7/5) | 230 V AC 50 Hz | 1700 W | Peak power output: 3000 W | Screw Terminal | Silver
Vendor:NedisRegular price £324.99 GBPRegular priceUnit price / per£324.99 GBPSale price £324.99 GBPNedis PIMS400012 | Power Inverter Modified Sine Wave | Input voltage: 12 V DC | Device power output connection(s): Type F (CEE 7/3) | 230 V AC 50 Hz | 4000 W | Peak power output: 8000 W | Screw Terminal | Silver
Vendor:NedisRegular price £589.99 GBPRegular priceUnit price / per£759.99 GBPSale price £589.99 GBPSaleNedis PIMS60024E | Power Inverter Modified Sine Wave | Input voltage: 24 V DC | Device power output connection(s): Type E (CEE 7/5) | 230 V AC 50 Hz | 600 W | Peak power output: 1500 W | Battery Clamps | Silver
Vendor:NedisRegular price £88.99 GBPRegular priceUnit price / per£88.99 GBPSale price £88.99 GBPNedis PIMSRC05WT | Power Inverter Remote Control | 5.00 m | RJ10 | White
Vendor:NedisRegular price £19.79 GBPRegular priceUnit price / per£24.99 GBPSale price £19.79 GBPSaleNedis PIP100012FBK | Power Inverter Pure Sine Wave | Input voltage: 12 V DC | Device power output connection(s): Type F (CEE 7/3) / USB-A / USB-C™ | 230 V AC 50 Hz | 1000 W | Peak power output: 2000 W | Screw Terminal | Pure Sine Wave | Fuse | Black
Vendor:NedisRegular price £244.99 GBPRegular priceUnit price / per£284.99 GBPSale price £244.99 GBPSaleNedis PIP100024FBK | Power Inverter Pure Sine Wave | Input voltage: 24 V DC | Device power output connection(s): Type F (CEE 7/3) / USB-A / USB-C™ | 230 V AC 50 Hz | 1000 W | Peak power output: 2000 W | Screw Terminal | Pure Sine Wave | Fuse | Black
Vendor:NedisRegular price £244.99 GBPRegular priceUnit price / per£294.99 GBPSale price £244.99 GBPSaleNedis PIP200012FBK | Power Inverter Pure Sine Wave | Input voltage: 12 V DC | Device power output connection(s): Type F (CEE 7/3) / USB-A / USB-C™ | 230 V AC 50 Hz | 2000 W | Peak power output: 4000 W | Screw Terminal | Pure Sine Wave | Fuse | Black
Vendor:NedisRegular price £344.99 GBPRegular priceUnit price / per£464.99 GBPSale price £344.99 GBPSaleNedis PIP200024FBK | Power Inverter Pure Sine Wave | Input voltage: 24 V DC | Device power output connection(s): Type F (CEE 7/3) / USB-A / USB-C™ | 230 V AC 50 Hz | 2000 W | Peak power output: 4000 W | Screw Terminal | Pure Sine Wave | Fuse | Black
Vendor:NedisRegular price £394.99 GBPRegular priceUnit price / per£474.99 GBPSale price £394.99 GBPSaleStay Updated with Nedis UK
Be the first to know about new collections and exclusive offers.
- Choosing a selection results in a full page refresh.
- Opens in a new window.















